Fundamental Base of Geographic Data of the Czech Republic (ZABAGED®) - altimetry - grid 10x10 m
Product information | ||
---|---|---|
![]() | Name | Fundamental Base of Geographic Data of the Czech Republic (ZABAGED®) - altimetry - grid 10x10 m |
Commercial code | 63313 | |
Export unit | ZM 10 map sheet (18 km2) | |
Unit price | According to Regulation No 31/1995 Sb. | |
Export formats | TXT(JTSK), TXT(UTM), SHP(JTSK), SHP(UTM) | |
Coordinate systems | S-JTSK / Krovak East North, WGS 84 / UTM zone 33N | |
Product description | Fundamental Base of Geographic Data of the Czech Republic (ZABAGED®) is a digital geographic model of the territory of the Czech Republic (ČR). The altimetry component of ZABAGED® is completed with derived digital terrain model in the form of regular grid (10x 10 m) of 3D points. | |
Update cycle - update state | The dataset update was terminated in 2014. Update state | |
Conditions applying to access and use | According to Regulation No 31/1995 Sb. Terms for students | |
View data - data download |
Download of a demo file
View data | |
Contact - product information | Land Survey Office , Phone: +420 284 041 605 , e-mail: ZU-obchod@cuzk.cz |

Product last update:
2014-01-01
2014-01-01
Information last update:
2021-02-01
2021-02-01