Esri ArcGIS Server View Service - Geodetic controls
| Product information | ||
|---|---|---|
| Name | Esri ArcGIS Server View Service - Geodetic controls | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | The Geodetic Controls service is provided as a public service, publishing up-to-date data from the Database of Geodetic Controls of the Czech Republic. The data are available as a map service, WMS, and WFS. | |
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis/rest/services/BodovaPole/MapServer | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Srovnal Pavel, Mgr. , phone: +420 585 552 410 , e-mail: pavel.srovnal@cuzk.gov.cz | |

Product last update:
2026-04-09
2026-04-09
Information last update:
2026-04-09
2026-04-09


RSS 2.0 Geoportal ČÚZK