Esri ArcGIS Server View Service - ZABAGED® - Planimetry
| Product information | ||
|---|---|---|
| Name | Esri ArcGIS Server View Service - ZABAGED® - Planimetry | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | The ZABAGED® – Planimetry map service is provided as a public view service for the ZABAGED® – Planimetry data. The service is provided using Esri ArcGIS Server technology and can be used via REST, SOAP, WMS, and WFS interfaces. | |
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis/rest/services/ZABAGED_POLOHOPIS/MapServer | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Srovnal Pavel, Mgr. , phone: +420 585 552 410 , e-mail: pavel.srovnal@cuzk.gov.cz | |

Product last update:
2026-04-17
2026-04-17
Information last update:
2026-04-17
2026-04-17


RSS 2.0 Geoportal ČÚZK