Map of the Czech Republic 1:1,000,000 - colour seamless
Product information | ||
---|---|---|
![]() | Name | Map of the Czech Republic 1:1,000,000 - colour seamless |
Commercial code | 63191 | |
Export unit | Czech Republic | |
Unit price | Pricelist of products and services | |
Export formats | TIFF(JTSK), TIFF(UTM) | |
Coordinate systems | S-JTSK / Krovak EN, WGS 84 / UTM zone 33N | |
Product description | The Map of the Czech Republic 1:1,000,000 (MČR 1M) relates with the contents of the map of the Czech Republic 1:500,000 and is conceived as a general geographic map. It shows the entire territory of the Czech Republic on a single map sheet. The MČR 1M contains planimetry, altimetry, geographic coordinate grid, map lettering and the map legend. Planimetry consists of settlements, transportation (highways, roads, railways), hydrography (significant water courses and reservoirs), state and regional boundaries, vegetation and land surface (forests). Subject of the altimetry are elevation points. Map lettering and marginal notes consist of standard geographic names, map name and its scale with imprint data and the graphic scale, textual part of the legend geographic coordinates on the frame edges. The subjects of the map contents are coherently displayed also on the adjacent areas of neighbour states. | |
Update cycle - update state | The last edition of this map is from 2017. | |
Terms of use - charging the data | Charging according to Pricelist of products and services | |
Access restriction - licence agreement and other restriction | Terms of use see Terms of trade Terms for students | |
View data |
View data
| |
Contact - product information | Land Survey Office , Phone: +420 284 041 605 , e-mail: ZU-obchod@cuzk.cz |

Product last update:
2017
2017
Information last update:
2018-06-26
2018-06-26