Esri ArcGIS Server View Service - ZABAGED® - Planimetry
| Product information | ||
|---|---|---|
| Name | Esri ArcGIS Server View Service - ZABAGED® - Planimetry | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | The viewing service ZABAGED® - PLANIMETRY is provided as a public viewing service over data ZABAGED® - planimetry. This is a viewing service provided by Esri ArcGIS Server technology. The service can be used via REST, SOAP, WMS and WFS. | |
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis/rest/services/ZABAGED_POLOHOPIS/MapServer | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Srovnal Pavel, Mgr. , phone: +420 585 552 410 , e-mail: pavel.srovnal@cuzk.gov.cz | |

Product last update:
2025-10-08
2025-10-08
Information last update:
2025-10-08
2025-10-08


RSS 2.0 Geoportal ČÚZK