Esri ArcGIS Server GEOPROCESSING SERVICE - ElevationMaxMin
| Product information | ||
|---|---|---|
| Name | Esri ArcGIS Server GEOPROCESSING SERVICE - ElevationMaxMin | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | ElevationMaxMin geoprocessing service is intended to detect places with minimum/maximum elevation (including the values) within the territory specified by a polygon or a line over the digital terrain model. According to the settings of the "Model" parameter, the process is computed over the digital terrain model of the 5th generation rasterised to 2 m resolution, or the digital terrain model of the 4th generation rasterised to 5 m resolution. The result is the position of places with minimum and maximum elevation of the specified area. | |
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis2/rest/services/ElevationMaxMin/GPServer | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Křížek, Milan , phone: +420 284 047 430 , e-mail: milan.krizek@cuzk.gov.cz | |

Product last update:
2023-11-16
2023-11-16
Information last update:
2026-09-14
2026-09-14

RSS 2.0 Geoportal ČÚZK