Esri ArcGIS Server View Service - Names of the World - Arctic
| Product information | ||
|---|---|---|
| Name | Esri ArcGIS Server View Service - Names of the World - Arctic | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | Esri ArcGIS Server View Service - Arctic (EPSG: 3995) is provided as a public view service. It contains czech names of seas and the international territories. Layer ID 100: Czech Names of Seas and International Territories is provided for the gazetteer Czech Names of Seas and International Territories of editoral series UNO Gazetteers of Geographical Names - CZ. Layer ID 0: Searching. | |
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis/rest/services/JmenaSveta/arctic/MapServer | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Křížek, Milan , phone: +420 284 047 430 , e-mail: milan.krizek@cuzk.gov.cz | |

Product last update:
2024-11-08
2024-11-08
Information last update:
2025-06-05
2025-06-05


RSS 2.0 Geoportal ČÚZK