Fundamental Base of Geographic Data of the Czech Republic (ZABAGED®) - altimetry - grid 10x10 m
Product information | ||
---|---|---|
![]() | Name | Fundamental Base of Geographic Data of the Czech Republic (ZABAGED®) - altimetry - grid 10x10 m |
Commercial code | 63313 | |
Export unit | ZM 10 map sheet (18 km2) | |
Unit price | According to Regulation No 31/1995 Sb. | |
Export formats | TXT(JTSK), TXT(UTM), SHP(JTSK), SHP(UTM) | |
Coordinate systems | S-JTSK / Krovak EN, WGS 84 / UTM zone 33N | |
Product description | Fundamental Base of Geographic Data of the Czech Republic (ZABAGED®) is a digital geographic model of the territory of the Czech Republic (ČR). The altimetry component of ZABAGED® is completed with derived digital terrain model in the form of regular grid (10x 10 m) of 3D points. | |
Update cycle - update state | The dataset update was terminated in 2014. Update state | |
Terms of use - charging the data | According to Regulation No 31/1995 Sb. | |
Access restriction - licence agreement and other restriction | According to Regulation No 31/1995 Sb. Terms for students | |
View data - data download |
Download of a demo file
| |
Contact - product information | Land Survey Office , Phone: +420 284 041 605 , e-mail: ZU-obchod@cuzk.cz |

Product last update:
2014
2014
Information last update:
2017-09-12
2017-09-12