GEOPROCESSING SERVICE Esri ArcGIS Server – Profile
| Product information | ||
|---|---|---|
| Name | GEOPROCESSING SERVICE Esri ArcGIS Server – Profile | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | Geoprocessing service Profile is a public service intended for profile construction using the digital terrain or digital surface model. The result is an elevation profile line divided into ascent parts, flat sections and descent parts, with values of the actual length, minimum/maximum elevation, total ascent, total descent, vertical drops and slope of each part. The user can use the digital surface model of the 1st generation rasterised to 2 m resolution, the digital terrain model of the 4th generation rasterised to 2 m resolution, or the digital terrain model of the 5th generation rasterised to 5 m resolution. Selection of the input model is set in the "Model" parameter. Before the construction of the profile, the user can set an optional parameter for sampling (SampleDistance), which defines the required resolution of the line. | |
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis2/rest/services/Profile/GPServer | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Křížek, Milan , phone: +420 284 047 430 , e-mail: milan.krizek@cuzk.gov.cz | |

Product last update:
2023-11-16
2023-11-16
Information last update:
2026-09-14
2026-09-14

RSS 2.0 Geoportal ČÚZK