Topographic Section 1:25,000 of the third military mapping
Product information | ||
---|---|---|
![]() | Name | Topographic Section 1:25,000 of the third military mapping |
Commercial code | 63813 | |
Export unit | Topomap map sheet | |
Unit price | Pricelist of products and services | |
Export formats | JPG | |
Coordinate systems | Datum of the stable cadastre transformed to the Sanson-Flamsteed's polyedric projection coordinate system | |
Product description | Colour raster copies of different archived issues, so called topographic sections (toposections) at scale 1:25,000 originate in the Third Austrian Military Mapping. The maps were published between 1872 and 1953 in Austro-Hungarian Empire and later in Czechoslovakia and other successor states. The territorial extent of the file significantly exceeds boundaries of today's Czech Republic - see the coverage overview: https://geoportal.cuzk.cz/geoprohlizec/default.aspx?ck=1&conf=0&SID=&wmcid=551&serverconf=meta | |
Update cycle | After scanning of the whole data series the update is further terminated; it is an archival document that is not a subject of update. Scanning state | |
Terms of use - charging the data | Charging according to Pricelist of products and services | |
Access restriction - licence agreement and other restriction | Terms of use see Terms of trade Terms for students | |
View data - data download |
View data
Download of a demo file | |
Contact - product information | Land Survey Office , Phone: +420 284 041 605 , e-mail: ZU-obchod@cuzk.cz |

Product last update:
2010-12-01
2010-12-01
Information last update:
2017-09-21
2017-09-21