INSPIRE data set for the thema Geographical Names (GN)
Product information | ||
---|---|---|
![]() | Name | INSPIRE data set for the thema Geographical Names (GN) |
Commercial code | 63711 | |
Export unit | map sheet ZM 10 (18 km2) | |
Unit price | Pricelist of products and services | |
Export formats | GML | |
Coordinate systems | ETRS89/UTM zone 33N | |
Product description | The INSPIRE - Geographic Names data are harmonised according to INSPIRE Implementing Rules and correspond with INSPIRE xml schema in version 4.0 and ELF xml schema in version 1.0. This dataset of geographic names of the Czech Republic therefore has the unified design with other data created for this INSPIRE theme in frame of whole Europe. The features are represented by a vector (punctual) component with attributes containing wider information about names. The base of the dataset is the database of geographic names of the Czech Republic Geonames completed with names of features located in the Fundamental Base of Geographic Data of the Czech Republic (ZABAGED®) that are not part of Geonames (street and squares names, traffic nodes and protected areas). The attributes are based on the source databases contents eventually constant on the base of characteristic of source databases (e.g. all names are Czech endonyms, names originating in Geonames standard, street names are official etc.) | |
Update cycle - update state | The whole extension of Geonames source data is updated in a three-year cycle. Updated version of derived data INSPIRE - Geographical Names are published in a half-year interval. | |
Terms of use - charging the data | Charging according to Pricelist of products and services | |
Access restriction - licence agreement and other restriction | Terms of use see Terms of trade Terms for students | |
View data - data download |
View data
Download of a demo file Data download service | |
Contact - product information | Land Survey Office , Phone: +420 284 041 605 , e-mail: ZU-obchod@cuzk.cz |

Product last update:
2019-01
2019-01
Information last update:
2019-11-29
2019-11-29