Product information | ||
---|---|---|
Name | ||
Commercial code | 63814 | |
Export unit | map sheet Collection I | |
Unit price | According to Regulation No 645/2004 Sb. | |
Export formats | JPEG | |
Coordinate systems | Jsou použity různé historické souřadnicové systémy | |
Distribution | ||
Product description | Colour raster copies of maps by Czech and European cartographers, cartographic shops and publishing houses up to year 1850. Maps and plans and usually printed, exceptionally manuscripts. The collection is divided into three parts: Czech maps, foreign territory, city plans. | |
Update cycle | After scanning of the whole data series the update is further terminated; it is an archival document that is not a subject of update. | |
Conditions applying to access and use | According to Regulation No 645/2004 Sb. | |
View data |
Web map application | |
Data download |
Download of a demo file
| |
Contact - product information | Land Survey Office, e-mail: ZU-obchod@cuzk.cz |
Product last update:
2010-10-15
2010-10-15
Information last update:
2023-06-30
2023-06-30